LAST UPDATE: 02/07/2023
NEXT UPDATE: 02/09/2023
AthLinkd does not guarantee eligibility for any transfer. Please utilize your respective compliance director.
UPDATE: ATI 3.0 is now active with the completion of the 2022 season (new ratings and stars)
Premium 23.00.002
PROFILE | PHOTO | DATE | DAYS | ATI RANK | ATI | POS | FIRST | LAST | UNIVERSITY | CONFERENCE | DIV | ~ELIG | EXP | HT | WT | HS YR | HOMETOWN | ST | HS RANK | PREVIOUS | PREVIOUS SCHOOL | STATS | FILM LINK | NOTE | COMMIT | COMMITTED TO | ATH ID | UPLOAD | DB ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHOTO | July 8, 2022 | 352 | ★ | 58.5 | LB | JAMES | OGUNRIN | Trinity (TX) | Southern Athletic Association | D3 | 3 | All-Conference | 5'11 | 220 | 2020 | Katy | TX | NR | - | - | [2021] All-Conference | 10 starts | 55 tackles 7.5 TFLs [2020] 4 starts | 27 tackles | https://www.hudl.com/video/3/8363325/5dcc3b2cd21af50d0896fd7f | https://mobile.twitter.com/thebeast_52 | - | W | (Withdrawn) | 20.230.050 | July 12, 2022 | 1 | |
PHOTO | July 8, 2022 | 352 | ★ | 63.1 | WR | JEVON | WALKER | South Carolina State | Mid-Eastern Athletic Conf. | FCS | 4 | - | 5'10 | 160 | 2021 | Dorchester | SC | NR | - | - | - | https://www.hudl.com/video/3/8444351/5fad3e9a066163074027608b | https://twitter.com/jevonwalker11?lang=en | - | - | - | 20.230.049 | July 12, 2022 | 2 | |
PHOTO | July 8, 2022 | 352 | ★★ | 75.2 | RB | SAMPSON | JAMES | Purdue | Big Ten Conference | P5 | 2 | Played | 6'1 | 220 | 2019 | Avon | IN | ★★★★ | Y | Indiana | [IND 2020] 6 played | 96 rush yards [IND 2019] 2 starts, 11 played | 275 rush yards 3 TDs | https://www.hudl.com/video/3/6027573/5a1e4418041e4812b873b919 | https://twitter.com/Sjames_2 | - | - | - | 20.230.048 | July 12, 2022 | 3 | |
PHOTO | July 8, 2022 | 352 | ★ | 55.1 | DB | KOBE | MILLIGAN | Texas A&M-Kingsville | Lone Star Conference | D2 | 4 | - | 6'1 | 170 | 2021 | Dallas | TX | NR | - | - | - | https://www.hudl.com/video/3/9637435/5f8efaee2aa6ea0a785d95cc | https://twitter.com/globalkobee | - | - | - | 20.230.047 | July 12, 2022 | 4 | |
PHOTO | July 8, 2022 | 352 | NR | 52.3 | LB | NASIM | FULLARD | Lake Erie | Great Midwest Athletic Conference | D2 | 3 | Played | 6'1 | 225 | 2020 | Scranton | PA | NR | JUCO | Lackawanna (JUCO) | [2021] 10 played | 27 tackles | https://www.hudl.com/video/3/8046277/6088aa884debb10bcc336ac6 | https://twitter.com/Nasimfullard4__ | - | - | - | 20.230.046 | July 12, 2022 | 5 | |
PHOTO | July 8, 2022 | 352 | ★★ | 74.4 | DB | J'MARICK | WOODS | Duke | Atlantic Coast Conference | P5 | 1 | Started | 6'3 | 215 | 2017 | Florenca | AL | ★★★ | - | - | [2021] 4 starts, 6 played | 27 tackles [2020] 2 starts, 7 played | 22 tackles [MICH 2019} 4 played | 4 tackles [MICH 2018] 11 played | 13 tackles [MICH 2017] 11 played | 7 tackles | https://www.hudl.com/video/3/2586431/581c9a3111fa7f4ef0847436 | https://twitter.com/jmarickwoods | - | Y | North Alabama | 20.230.045 | July 12, 2022 | 6 | |
PHOTO | July 9, 2022 | 351 | ★★ | 72.7 | WR | TAMRICK | PACE | Stephen F. Austin | ASUN Conference | FCS | 1 | All-Conference | 6'3 | 195 | 2016 | Brownsboro | TX | NR | - | - | [2019] 3 played | 63 rec yards [2018] All-Conference | 6 starts, 3 played | 623 rec yards 7 TDs [2017] All-Conference | 11 starts | 645 rec yards 5 TDs [2016] All-Conference |7 starts, 4 played | 836 rec yards 8 TDs | https://www.hudl.com/video/3/3166711/5bf3d65d5caa56102840fe5d | https://twitter.com/Boss_Hogg_RiCk | Eligibility | D1 clock ran out after being a two year non-participant | - | - | 20.230.044 | July 12, 2022 | 7 | |
PHOTO | July 11, 2022 | 349 | NR | 49.8 | RB | DEANTAE | COOPER | Arkansas-Pine Bluff | Southwestern Athletic Conf. | FCS | 2 | - | 5'6 | 160 | 2019 | Pine Bluff | AR | NR | - | - | - | https://www.hudl.com/video/3/9528614/5bcb6fd58cd3fc0d9c6e9769 | https://twitter.com/Cooper_deantae | - | - | - | 20.230.043 | July 12, 2022 | 8 | |
PHOTO | July 11, 2022 | 349 | NR | 45.9 | DL | ARMON | WILLIAMS | Colorado Mesa | Rocky Mountain Athletic Conference | D3 | 1 | Played | 6'3 | 325 | 2018 | Lilburn | GA | ★★★ | Y | South Florida | [USF 2019] 3 played | https://www.hudl.com/video/3/4732581/5721d337c124573b547af7b8 | - | - | - | - | 20.230.042 | July 12, 2022 | 9 | |
PHOTO | July 11, 2022 | 349 | ★ | 61.9 | K/P | COLIN | FOLEY | Elon | Colonial Athletic Association | FCS | 4 | - | 6'0 | 170 | 2021 | Ridgewood | NJ | NR | - | - | - | https://www.hudl.com/video/3/9576836/5e7baa8aa6783d0d10a21e6a | https://twitter.com/colin_foley1 | - | - | - | 20.230.040 | July 12, 2022 | 10 | |
PHOTO | July 11, 2022 | 349 | NR | 42.0 | DB | JAMYES | EVANS | Hanover | Heartland Collegiate Athletic Conference | D3 | 3 | Played | 5'7 | 155 | 2020 | Warrenton | GA | NR | - | - | [2021] 3 played | https://www.hudl.com/video/3/8203697/5d92a0fc066b5e01a4371ea6 | https://twitter.com/iiamzxnn | - | - | - | 20.230.039 | July 12, 2022 | 11 | |
PHOTO | July 11, 2022 | 349 | NR | 45.4 | WR | GRANT | ROBERTS | Hanover | Heartland Collegiate Athletic Conference | D3 | 4 | - | 5'10 | 180 | 2021 | Franklin | IN | NR | - | - | - | https://www.hudl.com/video/3/9731956/5f907ef4041dc90b2c933368 | https://twitter.com/granttrobertss7 | - | - | - | 20.230.038 | July 12, 2022 | 12 | |
PHOTO | July 11, 2022 | 349 | ★ | 65.2 | OL | CHRISTOPHER | WILLIAMS | Florida State | Atlantic Coast Conference | P5 | 4 | - | 6'5 | 350 | 2021 | Tallahassee | FL | NR | - | - | - | https://www.hudl.com/video/3/9568086/5fe0e9c842062802489cc245 | https://twitter.com/850chris_ | - | Y | Florida A&M | 20.230.037 | July 12, 2022 | 13 | |
PHOTO | July 6, 2022 | 354 | ★ | 62.5 | TE | ROWDY | GODWIN | Sam Houston State | ASUN Conference | FCS | 3 | Played | 6'6 | 245 | 2020 | Athens | TX | NR | - | - | [2021] 3 played | https://www.hudl.com/video/3/7955198/5d967e80b0195f0b3c20b092 | - | - | - | - | 20.230.036 | July 10, 2022 | 14 | |
PHOTO | July 6, 2022 | 354 | ★★ | 78.2 | OL | JORDAN | RHODES | Ole Miss | Southeastern Conference | P5 | 1 | Started | 6'4 | 315 | 2017 | Fairburn | GA | ★★★ | Y | South Carolina | [SC 2019] 10 starts [SC 2018] 10 played | https://www.hudl.com/video/3/5474227/580fc91fbd752035586ceda9 | - | - | Y | Arkansas State | 20.230.035 | July 10, 2022 | 15 | |
PHOTO | July 7, 2022 | 353 | NR | 51.2 | K/P | PARKER | KERF | Upper Iowa | Northern Sun Intercollegiate Conference | D2 | 4 | - | 6'2 | 162 | 2021 | Dubuque | IA | NR | - | - | - | https://www.hudl.com/video/3/11273195/5fa57dd0a680d709a8fc4f66 | - | - | - | - | 20.230.034 | July 10, 2022 | 16 | |
PHOTO | July 7, 2022 | 353 | ★★ | 73.0 | LB | BRIAN | BURTON | Army | Independent | G5 | 3 | Played | 5'10 | 220 | 2020 | Waco | TX | ★★★ | - | - | [2021] 3 played | 3 tackles | https://www.hudl.com/video/3/8443144/5d9e8b2b3deb70100cd04728 | https://twitter.com/brian_burton9 | - | - | - | 20.230.033 | July 10, 2022 | 17 | |
PHOTO | July 7, 2022 | 353 | ★ | 65.6 | QB | KAMREN | IVORY | Alcorn State | Southwestern Athletic Conf. | FCS | 4 | - | 6'2 | 215 | 2021 | Birmingham | AL | NR | - | - | - | https://www.hudl.com/video/3/8626033/5fc82bb8665641086852f28c | https://twitter.com/ivorykamren?lang=en | - | - | - | 20.230.032 | July 10, 2022 | 18 | |
PHOTO | July 7, 2022 | 353 | NR | 51.9 | LB | JORDAN | RICHO | Alcorn State | Southwestern Athletic Conf. | FCS | 2 | - | 6'2 | 200 | 2019 | Fernadina Beach | FL | NR | - | - | - | https://www.hudl.com/video/3/5272807/5a1efe5b578d1c09d8851b9e | - | - | - | - | 20.230.031 | July 10, 2022 | 19 | |
PHOTO | July 7, 2022 | 353 | ★ | 63.3 | DB | CHANTZ | HARLEY | Villanova | Colonial Athletic Association | FCS | 4 | - | 6'0 | 210 | 2021 | Bethesda | MD | NR | - | - | - | https://www.hudl.com/video/3/9024529/5dce0a72066242058cc554dd | https://twitter.com/Chantz_harley24 | - | - | - | 20.230.030 | July 10, 2022 | 20 | |
PHOTO | July 7, 2022 | 353 | ★ | 54.3 | DL | JIMAAR | EDWARDS | Union (NY) | Liberty League | D3 | 2 | All-Conference | 6'0 | 260 | 2019 | White Plains | NY | NR | - | - | [2021] All-Conference | 12 starts | 50 tackles 9 TFL 2.5 sacks [2019] 12 starts | 30 tackles 10 TFL 4 sacks | https://www.hudl.com/video/3/8355845/5be864e30c5e680ebcf84e2e | - | - | - | - | 20.230.029 | July 10, 2022 | 21 | |
PHOTO | July 7, 2022 | 353 | ★★★ | 81.5 | RB | JAMES | ZIGLOR | Vanderbilt | Southeastern Conference | P5 | 4 | Played | 5'11 | 190 | 2021 | Marietta | GA | ★★★ | - | - | [2021] 11 played | 41 rush yards | https://www.hudl.com/video/3/9437139/5fd4f2ad5b3cdc0afcdbfb5f | https://twitter.com/jameszigloriii | - | Y | Buffalo | 20.230.028 | July 10, 2022 | 22 | |
PHOTO | July 7, 2022 | 353 | NR | 49.5 | LB | THEOÂ | DAWSON | BYU [PWO] | Independent | P5 | 2 | - | 6'0 | 225 | 2016 | Jackson | WY | NR | - | - | - | https://www.hudl.com/video/3/1915603/5721cbce64e96b638015d8ea | https://twitter.com/thedaw44?lang=en | - | - | - | 20.230.027 | July 10, 2022 | 23 | |
PHOTO | July 8, 2022 | 352 | ★ | 54.3 | DB | BRYAN | STEWART JR. | Catawba | South Atlantic Conference | D2 | 4 | - | 6'1 | 175 | 2021 | Concord | NC | NR | - | - | [2021] 2 played | https://www.hudl.com/video/3/10238685/604cfc26a0183c0f58ad05f1 | https://twitter.com/Brystewart8 | - | - | - | 20.230.026 | July 10, 2022 | 24 | |
PHOTO | July 8, 2022 | 352 | ★ | 59.7 | WR | ALEX | RICHARDS | Virginia Tech [PWO] | Atlantic Coast Conference | P5 | 4 | - | 5'11 | 170 | 2021 | Chantilly | VA | NR | - | - | - | https://www.hudl.com/video/3/9617873/60721fbc90f9ad01e88ee78f | https://twitter.com/a1ex_richard5 | - | Y | Salisbury | 20.230.025 | July 10, 2022 | 25 | |
ATI RANK | POS | DIV | ~ELIG | EXP | ST | HS RANK | COMMIT | UPLOAD |
<script type=’module’ src=’https://prod-useast-a.online.tableau.com/javascripts/api/tableau.embedding.3.latest.min.js’></script><tableau-viz id=’tableau-viz’ src=’https://prod-useast-a.online.tableau.com/t/athlinkd/views/TransferMap-AthLinkd/Dashboard1/8e7a1a6f-0515-478d-8db5-e06c64028e3a/704cf6dc-32d0-41ac-820a-1a7af5f4dbdd’ width=’1000′ height=’840′ hide-tabs toolbar=’bottom’ ></tableau-viz>
GLOSSARY
- ATI = Athlinkd Transfer Indicator – rating for transfer value
ATI Rank = Star grade based on ATI
COMMIT = player’s commitment status (Y = committed, W = withdrawn)
COMMITTED TO = what school player is committed to (if applicable)
CONFERENCE = conference of school being transferred from
DATE = day/year player entered portal
DAYS = count of days since entering portal
DETAILS = displays full player info in pop-up
DIVÂ = division of school being transferred from (P5 = Power 5, G5 = Group of 5)
~ELIG = estimated eligibility (years) remaining
EXP = experience at the division being transferred from
FILM LINK = link to college or high school film
FIRST = first name
FY ENTERED = fiscal year entered
HOMETOWN = hometown
HS RANK = rating out as a high school/JUCO recruit
HS YEAR = high school graduation year
HT = height
ID = AthLinkd Player ID number
LAST = last name
NOTE = any relevant findings on player upon research
PHOTO = picture of player
POS = position
PREVIOUS = if previous school has been attended (YY = multiple non-JUCO)
PREVIOUS SCHOOL = what previous schools attended (if applicable)
ST = state
STATS = collegiate stats by year
TWITTER = player’s Twitter handle (if available)
UNIVERSITY = school being transferred from
WT = weight
NEED SUPPORT?
Call or Text (304) 575-0354