The ATI Rankings & ATI Ratings are fictional and random- they do not reflect reality and are merely a placeholder!
JUCO 24.001.001
PROFILE | PHOTO | POS | FIRST | LAST | UNIVERSITY | ATI RANK | ATI RATE | GRADUATION | PROJECTION | CONFERENCE | DIVISION | EST. ELIGIBILITY | HEIGHT | WEIGHT | SIZE GRADE | HS GRAD YEAR | HOMETOWN | HOME STATE | HS RANK | PREVIOUS | PREVIOUS SCHOOL | EXPERIENCE | PROD GRADE | STATS | ACADEMIC | INJURY | RETURNER | FILM LINK | HIGHEST OFFER | OFFER COUNT | OFFER LIST | COMMITTED | COMMIT (SCHOOL) | POC | CONTACT | UPLOAD | FY | ATH ID | DB ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.colinathletics.com/sports/fball/2022-23/photos/Jackson_Taylor.jpg?max_width=510&max_height=600 | OL | JACKSON | TAYLOR | Copiah-Lincoln | ★★★★ | 90 | December 1, 2023 | P5/G5 | MAJCC | NJCAA-I | 3/2 | 75 | 315 | 83 | 2022 | Brookhaven | MS | NR | - | - | All-Conference | 72 | 1x AC | 9 starts | Uncertain | - | - | https://www.hudl.com/profile/10161234/Jackson-Taylor/highlights | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.030 | 1 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Devon_Tott.jpg?max_width=510&max_height=600 | QB | DEVON | TOTT | Copiah-Lincoln | ★★★ | 85 | December 1, 2023 | P5/G5 | MAJCC | NJCAA-I | 3/2 | 75 | 190 | 85 | 2021 | Mandeville | LA | NR | Y | McNeese State | All-Conference | 54 | 1x AC | 9 starts | 2164 yards 16 TDs | Uncertain | - | - | https://www.hudl.com/video/3/11294808/6369633fb023a304c804c52c | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.031 | 2 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Elijah_Cupit.jpg?max_width=510&max_height=600 | LS | ELIJAH | CUPIT | Copiah-Lincoln | ★ | 60 | December 1, 2023 | FCS/D2 | MAJCC | NJCAA-I | 3/2 | 74 | 250 | 96 | 2022 | Bogue Chitto | MS | NR | - | - | Played | 44 | 4 starts, 1 played | 1 tackle | Uncertain | - | - | https://www.hudl.com/video/3/11373898/635dcab36e814908e072ef40 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.005 | 3 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Jaylen_Smith.jpg?max_width=510&max_height=600 | WR | JAYLEN | SMITH | Copiah-Lincoln | ★★★ | 85 | December 1, 2023 | P5/G5 | MAJCC | NJCAA-I | 3/2 | 77 | 175 | 92 | 2021 | Jacksonville | FL | ★★★ | Y | Bowling Green | All-Conference | 39 | 1x AC| 8 starts | 326 yards 3 TDs | Uncertain | - | - | https://www.hudl.com/video/3/9583452/63854469176cf90cc8576798 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.029 | 4 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Johnnie_Daniels.jpg?max_width=510&max_height=600 | RB | JOHNNIE | DANIELS | Copiah-Lincoln | ★★★ | 80 | December 1, 2023 | G5/FCS | MAJCC | NJCAA-I | 3/2 | 71 | 190 | 82 | 2022 | Crystal Springs | MS | NR | - | - | Started | 39 | 7 starts | 676 yards 3 TDs | Uncertain | - | - | https://www.hudl.com/video/3/11695134/63608e12041d671090f53a93 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.006 | 5 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Kevontay_Wells.jpg?max_width=510&max_height=600 | DL | KEVONTAY | WELLS | Copiah-Lincoln | ★★ | 73 | December 1, 2023 | G5/FCS | MAJCC | NJCAA-I | 3/2 | 75 | 270 | 84 | 2022 | Jackson | MS | NR | - | - | Started | 38 | 5 starts, 2 played | 25 tackles 2.0 sacks 1 INT | Uncertain | - | - | https://www.hudl.com/video/3/11828111/6352de2fff0c400b581eabfc | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.033 | 6 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Kaden_Dukes.jpg?max_width=510&max_height=600 | DB | KADEN | DUKES | Copiah-Lincoln | ★ | 61 | December 1, 2023 | FCS/D2 | MAJCC | NJCAA-I | 3/2 | 73 | 180 | 90 | 2021 | Petal | MS | NR | - | - | Started | 34 | 9 starts | 44 tackles 1 INT | Uncertain | - | - | https://www.hudl.com/video/3/14366178/5f66acd102b1b901ec0fe1b7 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.009 | 7 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Zavion_Shaw.jpg?max_width=510&max_height=600 | LB | ZAVION | SHAW | Copiah-Lincoln | ★ | 61 | December 1, 2023 | FCS/D2 | MAJCC | NJCAA-I | 3/2 | 72 | 240 | 82 | 2022 | Terry | MS | NR | - | - | Started | 32 | 7 starts, 2 played | 28 tackles 1.0 sack | Uncertain | - | - | https://www.hudl.com/video/3/11964615/63660b2e15f6510cd0bcdebb | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.027 | 8 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Navarion_Benson.jpg?max_width=510&max_height=600 | DB | NAVARIAN | BENSON | Copiah-Lincoln | ★★★ | 81 | December 1, 2023 | P5/G5 | MAJCC | NJCAA-I | 3/2 | 71 | 160 | 78 | 2022 | Crystal Springs | MS | NR | JUCO | Mississippi Gulf Coast (JUCO) | Started | 32 | 9 starts | 37 tackles | Uncertain | - | - | https://www.hudl.com/video/3/11641645/635c01d6d469581768f54ecc | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.001 | 9 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Elijah_Short.jpg?max_width=510&max_height=600 | DB | ELIJAH | SHORT | Copiah-Lincoln | NR | 50 | December 1, 2023 | D2/D3 | MAJCC | NJCAA-I | 3/2 | 73 | 180 | 90 | 2022 | Columbus | MS | NR | - | - | Started | 31 | 6 starts, 2 played | 25 tackles 2 INT | Uncertain | - | - | https://www.hudl.com/video/3/13578092/635c3fd27bdda716b40b4e59 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.028 | 10 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Andrew_Johnson.jpg?max_width=510&max_height=600 | DB | ANDREW | JOHNSON | Copiah-Lincoln | ★★ | 71 | December 1, 2023 | G5/FCS | MAJCC | NJCAA-I | 3/2 | 71 | 185 | 84 | 2022 | Olive Branch | MS | NR | - | - | Started | 28 | 5 starts, 2 played | 28 tackles | Uncertain | - | - | https://www.hudl.com/video/3/12716161/635bf4816e814908e0713fdd | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.018 | 11 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/O-Ryan_James.jpg?max_width=510&max_height=600 | WR | O'RYAN | JAMES | Copiah-Lincoln | ★★★ | 85 | December 1, 2023 | P5/G5 | MAJCC | NJCAA-I | 3/2 | 73 | 180 | 87 | 2022 | Houma | LA | ★★★ | - | - | Played | 28 | 3 starts, 6 played | 157 yards 2 TDs | Uncertain | - | - | https://www.hudl.com/video/3/11529824/635bf0bb0dc07a07a0ce35a2 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.017 | 12 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Dre_Ross.jpg?max_width=510&max_height=600 | DB | DRE | ROSS | Copiah-Lincoln | ★ | 61 | December 1, 2023 | FCS/D2 | MAJCC | NJCAA-I | 3/2 | 73 | 185 | 91 | 2022 | Brookhaven | MS | NR | - | - | Played | 26 | 4 starts, 2 played | 24 tackles | Uncertain | - | - | https://www.hudl.com/video/3/11305881/619c29cdff0cdc09788db2b0 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.026 | 13 | |
https://www.holmesathletics.com/sports/fball/2022-23/photos/0001/cassells-_laterrance.jpg?max_width=510&max_height=600 | DL | LATERRANCE | CASSELS | Copiah-Lincoln | ★★ | 72 | December 1, 2023 | G5/FCS | MAJCC | NJCAA-I | 3/2 | 76 | 240 | 80 | 2022 | Rayville | LA | NR | JUCO | Holmes (JUCO) | Played | 24 | 7 played | 9 tackles, 1.5 sacks 1 INT | Uncertain | - | - | https://www.hudl.com/profile/13282666/Laterrance-Cassels/highlights | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.003 | 14 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Montra_Edwards.jpg?max_width=510&max_height=600 | DL | MONTRA | EDWARDS | Copiah-Lincoln | ★★ | 77 | December 1, 2023 | G5/FCS | MAJCC | NJCAA-I | 3/2 | 76 | 290 | 91 | 2020 | Jackson | MS | ★★★ | YY | Missouri / Southern Miss | Played | 21 | 9 played | 14 tackles | Uncertain | - | - | https://www.hudl.com/video/3/8082884/5e00d8ea3448921248caa5ac | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.010 | 15 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Collin_McGowan.jpg?max_width=510&max_height=600 | LB | COLLIN | MCGOWAN | Copiah-Lincoln | NR | 47 | December 1, 2023 | D3 | MAJCC | NJCAA-I | 3/2 | 70 | 200 | 62 | 2022 | Wesson | MS | NR | - | - | Played | 21 | 5 played | 16 tackles 1.0 sack | Uncertain | - | - | https://www.hudl.com/video/3/11570179/5f7b2e28041df409d8dcece2 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.023 | 16 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Christopher_Burnett.jpg?max_width=510&max_height=600 | DB | CHRIS | BURNETT | Copiah-Lincoln | ★★★ | 82 | December 1, 2023 | P5/G5 | MAJCC | NJCAA-I | 3/2 | 73 | 185 | 91 | 2022 | Yazoo City | MS | NR | - | - | Played | 17 | 6 played | 18 tackles | Uncertain | - | - | https://www.hudl.com/video/3/11681597/635f17513deaa50aecfc3cf3 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.002 | 17 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Quentis_Griffin.jpg?max_width=510&max_height=600 | OL | QUENTIS | GRIFFIN | Copiah-Lincoln | ★★ | 77 | December 1, 2023 | G5/FCS | MAJCC | NJCAA-I | 3/2 | 78 | 320 | 95 | 2022 | Centreville | MS | NR | - | - | Played | 15 | 4 played | Uncertain | - | - | https://www.hudl.com/profile/14727608/Quentis-Griffin | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.012 | 18 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Brandon_Wallace.jpg?max_width=510&max_height=600 | OL | BRANDON | WALLACE | Copiah-Lincoln | ★★ | 75 | December 1, 2023 | G5/FCS | MAJCC | NJCAA-I | 3/2 | 75 | 290 | 79 | 2022 | Sardis | MS | NR | - | - | - | 14 | 3 played | Uncertain | - | - | https://www.hudl.com/video/3/14971774/61b7daea8cde6c022ca947f0 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.032 | 19 | |
https://www.playerprofiler.com/wp-content/uploads/2015/02/HeadshotSilhouette61.png | DB | JAHRON | MANNING | Copiah-Lincoln | ★★ | 70 | December 1, 2023 | G5/FCS | MAJCC | NJCAA-I | 3/2 | 71 | 185 | 84 | 2022 | New Orleans | LA | NR | JUCO | Tyler (JUCO) | Played | 10 | 5 played | 7 tackles | Uncertain | - | - | https://www.hudl.com/video/3/10980824/61a44c8b4bb31b0accf41a38 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.019 | 20 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Ta-Javious_Cotton.jpg?max_width=510&max_height=600 | DL | TA'JAVIOUS | COTTON | Copiah-Lincoln | ★ | 60 | December 1, 2023 | FCS/D2 | MAJCC | NJCAA-I | 3/2 | 72 | 320 | 74 | 2022 | Batesville | MS | NR | - | - | Played | 10 | 6 played | 3 tackles | Uncertain | - | - | https://www.hudl.com/video/3/13827573/61b15ae702b2b003fccbc38d | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.004 | 21 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Jamaal_Dinkins.jpg?max_width=510&max_height=600 | DL | JAMAAL | DINKINS | Copiah-Lincoln | ★ | 60 | December 1, 2023 | FCS/D2 | MAJCC | NJCAA-I | 3/2 | 73 | 290 | 78 | 2022 | Magee | MS | NR | - | - | Played | 9 | 4 played | 2 tackles | Uncertain | - | - | https://www.hudl.com/video/3/11876594/61a662b6d45e3a032cf7f272 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.008 | 22 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Cade_Dedeaux.jpg?max_width=510&max_height=600 | WR | CADE | DEDEAUX | Copiah-Lincoln | ★ | 59 | December 1, 2023 | FCS/D2 | MAJCC | NJCAA-I | 3/2 | 74 | 185 | 91 | 2022 | Sumrall | MS | NR | - | - | Played | 8 | 7 played | 93 yards 1 TD | Uncertain | - | - | https://www.hudl.com/video/3/11226676/618803f5dfd86f0944463ca8 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.007 | 23 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Carlos_Martin.jpg?max_width=510&max_height=600 | WR | CARLOS | MARTIN | Copiah-Lincoln | ★★ | 69 | December 1, 2023 | FCS/D2 | MAJCC | NJCAA-I | 3/2 | 71 | 170 | 76 | 2022 | Laurel | MS | NR | - | - | Played | 5 | 7 played | 99 yards 1 TD | Uncertain | - | - | https://www.hudl.com/video/3/15389997/637578e5a0237c0e0cfd4fe4 | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.020 | 24 | |
https://www.colinathletics.com/sports/fball/2022-23/photos/Shawn_Melton.jpg?max_width=510&max_height=600 | WR | JARMARQUEZ | MELTON | Copiah-Lincoln | ★ | 58 | December 1, 2023 | D2/D3 | MAJCC | NJCAA-I | 3/2 | 72 | 180 | 83 | 2022 | West Point | MS | NR | - | - | Played | 4 | 4 played | 26 yards | Uncertain | - | - | https://www.hudl.com/video/3/11872343/6186a9706898e50be02baa0d | - | - | - | - | - | Matt Gordon | (601) 643-8348 | August 1, 2023 | 2024 | 20.240.024 | 25 | |
POS | ATI RANK | ATI RATE | GRADUATION | PROJECTION | CONFERENCE | DIVISION | EST. ELIGIBILITY | HEIGHT | WEIGHT | SIZE GRADE | HOME STATE | EXPERIENCE | PROD GRADE | ACADEMIC | COMMITTED | UPLOAD |
PHOTO:
POS:
FIRST:
LAST:
UNIVERSITY:
ATI RANK:
ATI RATE:
GRADUATION:
PROJECTION:
CONFERENCE:
DIVISION:
EST. ELIGIBILITY:
HEIGHT:
WEIGHT:
SIZE GRADE:
HS GRAD YEAR:
HOMETOWN:
HOME STATE:
HS RANK:
PREVIOUS:
PREVIOUS SCHOOL:
EXPERIENCE:
PROD GRADE:
STATS:
ACADEMIC:
INJURY:
RETURNER:
FILM LINK:
HIGHEST OFFER:
OFFER COUNT:
OFFER LIST:
COMMITTED:
COMMIT (SCHOOL):
POC:
CONTACT:
UPLOAD:
FY:
ATH ID:
GLOSSARY
- ATI = Athlinkd Transfer Indicator – rating for transfer value
ATI Rank = Star grade based on ATI
COMMIT = player’s commitment status (Y = committed, W = withdrawn)
COMMITTED TO = what school player is committed to (if applicable)
CONFERENCE = conference of school being transferred from
DATE = day/year player entered portal
DAYS = count of days since entering portal
DETAILS = displays full player info in pop-up
DIVÂ = division of school being transferred from (P5 = Power 5, G5 = Group of 5)
~ELIG = estimated eligibility (years) remaining
EXP = experience at the division being transferred from
FILM LINK = link to college or high school film
FIRST = first name
FY ENTERED = fiscal year entered
HOMETOWN = hometown
HS RANK = rating out as a high school/JUCO recruit
HS YEAR = high school graduation year
HT = height
ID = AthLinkd Player ID number
LAST = last name
NOTE = any relevant findings on player upon research
PHOTO = picture of player
POS = position
PREVIOUS = if previous school has been attended (YY = multiple non-JUCO)
PREVIOUS SCHOOL = what previous schools attended (if applicable)
ST = state
STATS = collegiate stats by year
TWITTER = player’s Twitter handle (if available)
UNIVERSITY = school being transferred from
WT = weight
NEED SUPPORT?
Call or Text (304) 575-0354